Save 75% on Vendor Payment Costs – Join our webinar and get 1 month free trial!
Stay one step ahead of the annual tax season with Tax1099 and avoid IRS penalties.
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Jan 31, 2025 |
IRS eFile | Jan 31, 2025 |
Filing Type | Due Date |
Recipient Copy (No Data in Box 8 or 10) | Jan 31, 2025 |
Recipient Copy (With Data in Box 8 or 10) | Feb 15, 2025 |
IRS eFile | April 01, 2025 |
IRS Paper Filing | Feb 28, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Feb 15, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Feb 15, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Filing Type | Due Date |
Recipient Copy | Jan 31, 2025 |
IRS Paper Filing | Feb 28, 2025 |
IRS eFile | April 01, 2025 |
Start eFiling IRS form with the most trusted and reliable application now.